[GENTLEMEN] - General Classification | 20/06/2023 08:26:19 | |||||||||||
![]() |
![]() | |||||||||||
Pos | Num | Nom & Prénom | Nat | Cla | Péna | Temps | Ecart | ES1/6/11/16 | ES2/7/12/17 | ES3/8/13/18 | ES4/9/14/19 | ES5/10/15/20 |
1 | 309 | BAILLEUX Bertrand | B | GEN | . | 37:27.107 | 08:31.08(2) | 03:42.80(1) | 08:18.54(1) | 04:15.60(18) | 08:42.91(1) | |
03:56.16(1) | ||||||||||||
2 | 320 | VERSTRAELEN RAF | B | GEN | . | 37:46.303 | 00:19.19 | 08:40.38(4) | 03:46.76(3) | 08:28.02(2) | 04:03.45(7) | 08:50.21(3) |
03:57.46(2) | ||||||||||||
3 | 340 | GODRIE Tim | B | GEN | . | 37:58.66 | 00:30.95 | 08:38.61(3) | 03:44.60(2) | 08:40.07(3) | 03:46.74(1) | 09:08.71(7) |
03:59.31(3) | ||||||||||||
4 | 314 | BATTICE Jeremy | B | GEN | . | 38:00.380 | 00:33.27 | 08:29.09(1) | 04:00.61(11) | 08:44.32(5) | 03:59.47(6) | 08:46.09(2) |
04:00.77(5) | ||||||||||||
5 | 818 | KRAAI DAVE | B | GEN | . | 38:37.966 | 01:10.85 | 09:04.41(8) | 03:58.67(8) | 08:43.77(4) | 03:54.20(2) | 08:56.42(4) |
04:00.47(4) | ||||||||||||
6 | 388 | VAN DYCK Joris | B | GEN | . | 38:50.761 | 01:23.65 | 09:02.70(6) | 03:51.90(5) | 08:59.30(7) | 03:56.97(5) | 08:58.14(5) |
04:01.71(7) | ||||||||||||
7 | 979 | VAN KAMPEN Robert | GEN | . | 39:11.363 | 01:44.25 | 08:47.15(5) | 03:58.80(9) | 08:51.22(6) | 03:55.99(4) | 09:35.94(13) | |
04:02.24(8) | ||||||||||||
8 | 386 | ERGO Nicolas | B | GEN | . | 39:14.861 | 01:47.75 | 09:02.88(7) | 04:00.63(12) | 09:01.30(8) | 03:54.65(3) | 09:02.87(6) |
04:12.50(11) | ||||||||||||
9 | 324 | VANGENECHTEN Ivan | B | GEN | . | 39:30.494 | 02:03.38 | 09:10.37(10) | 03:51.02(4) | 09:12.54(10) | 04:05.82(10) | 09:09.18(8) |
04:01.54(6) | ||||||||||||
10 | 897 | BOLLAND Marc Rene | B | GEN | . | 40:01.722 | 02:34.61 | 09:07.21(9) | 03:58.56(7) | 09:13.73(11) | 04:11.80(14) | 09:23.64(11) |
04:06.76(9) | ||||||||||||
11 | 313 | CHARNEUX FRANCOIS | B | GEN | . | 40:17.967 | 02:50.86 | 09:30.63(14) | 03:55.89(6) | 09:12.41(9) | 04:05.52(8) | 09:22.32(10) |
04:11.17(10) | ||||||||||||
12 | 311 | GOETSCHALCKX Ben | B | GEN | . | 40:50.786 | 03:23.67 | 09:25.19(11) | 04:08.51(15) | 09:28.11(12) | 04:09.45(13) | 09:23.78(12) |
04:15.72(13) | ||||||||||||
13 | 321 | FURTADO MATOS Miguel Lino | B | GEN | . | 41:06.949 | 03:39.84 | 09:28.15(12) | 04:29.04(23) | 09:30.43(13) | 04:12.06(15) | 09:12.04(9) |
04:15.21(12) | ||||||||||||
14 | 369 | DUMONT FRÉDÉRIC | B | GEN | . | 41:50.18 | 04:22.91 | 09:51.33(15) | 03:59.39(10) | 09:38.14(15) | 04:05.55(9) | 09:58.41(16) |
04:17.17(14) | ||||||||||||
15 | 896 | BRASNIC Pejo | B | GEN | . | 42:08.665 | 04:41.55 | 09:52.74(16) | 04:09.91(16) | 09:48.25(17) | 04:20.47(20) | 09:39.44(14) |
04:17.83(17) | ||||||||||||
16 | 391 | DECOURT Philippe | B | GEN | . | 42:30.228 | 05:03.12 | 09:28.91(13) | 04:16.09(20) | 09:47.88(16) | 04:38.59(23) | 09:57.23(15) |
04:21.50(20) | ||||||||||||
17 | 307 | GHEYSENS Steven Lieven | B | GEN | . | 42:45.733 | 05:18.62 | 09:54.48(17) | 04:08.38(14) | 09:35.85(14) | 04:14.91(17) | 10:26.75(22) |
04:25.32(22) | ||||||||||||
18 | 349 | CHAMPON Christophe Georges | B | GEN | . | 42:48.551 | 05:21.44 | 10:13.92(20) | 04:05.51(13) | 10:04.99(19) | 04:07.68(11) | 09:59.00(17) |
04:17.42(15) | ||||||||||||
19 | 302 | BEREAUX David | B | GEN | . | 43:03.629 | 05:36.52 | 10:22.87(21) | 04:11.26(17) | 09:55.75(18) | 04:08.36(12) | 10:07.77(18) |
04:17.60(16) | ||||||||||||
20 | 333 | FRANCOTTE Laurent Etienne | B | GEN | . | 43:32.915 | 06:05.80 | 10:03.13(19) | 04:24.40(22) | 10:05.91(20) | 04:22.90(22) | 10:18.27(19) |
04:18.29(18) | ||||||||||||
21 | 345 | MALFAIT David Paul | B | GEN | . | 44:24.764 | 06:57.65 | 10:32.04(22) | 04:13.61(18) | 10:38.82(21) | 04:18.54(19) | 10:23.33(20) |
04:18.39(19) | ||||||||||||
22 | 326 | GRILLO BUSUITO Michael | B | GEN | 2:00.00 | 46:39.850 | 09:12.74 | 10:35.96(23) | 04:14.26(19) | 10:46.57(22) | 04:12.76(16) | 10:26.36(21) |
04:23.92(21) | ||||||||||||
23 | 310 | MARCOEN KAREL | B | GEN | . | 46:46.777 | 09:19.67 | 10:52.17(24) | 04:16.17(21) | 11:48.72(24) | 04:20.99(21) | 10:40.85(23) |
04:47.85(24) | ||||||||||||
24 | 328 | BOURBON FRANK | B | GEN | . | 48:13.850 | 10:46.74 | 11:01.47(25) | 04:35.34(26) | 11:17.32(23) | 04:55.08(24) | 11:39.95(24) |
04:44.67(23) | ||||||||||||
25 | 331 | DESINTE Jerome | B | GEN | . | 14:38.131 | -- | 10:02.91(18) | 04:35.21(25) | |||
26 | 318 | PENNINCKX Gunther | B | GEN | . | 16:28.615 | -- | 11:58.03(26) | 04:30.58(24) | |||
Live result, editing by Races Information Services, All right reserved |